Careers Website
cbhhomes.com/careers
Total Employees:
125
Contest Results
Idaho - Statewide
Year | Award | Size Category | Employee Count |
2025 | 1st | Large | 125 |
2024 | 1st | Large | 128 |
2023 | 2nd | Large | 99 |
2022 | 1st | Large | 135 |
2021 | 2nd | Large | 144 |
2020 | 1st | Large | 100 |
2019 | 2nd | Large | 121 |
2018 | 2nd | Medium | 84 |
2017 | 1st | Medium | 80 |
2016 | 5th | Small | 68 |
2015 | 5th | Small | 66 |
2014 | 4th | Small | 59 |
2013 | 6th | Small | 47 |
2012 | 1st | Small | 37 |
2010 | 1st | Small | 48 |
Idaho - Southwest (Treasure Valley)
Year | Award | Employee Count |
2025 | 1st | 125 |
2024 | 1st | 128 |
2023 | 2nd | 99 |
© 2025 POPULUS® | Terms of Use | Privacy Policy