Careers Website
www.idahohousing.com/careers
Total Employees:
452
Contest Results
Idaho - Statewide
Year | Award | Size Category | Employee Count |
2024 | 10th | Macro | 435 |
2023 | 8th | Macro | 428 |
2022 | 5th | Macro | 421 |
2021 | 9th | Macro | 352 |
2020 | 8th | Macro | 298 |
2019 | HM | Macro | 259 |
2018 | 6th | Large | 227 |
2017 | 10th | Large | 206 |
2016 | HM | Large | 195 |
2015 | 9th | Large | 177 |
2014 | 10th | Large | 168 |
2013 | 5th | Large | 165 |
2012 | 6th | Large | 163 |
2011 | 5th | Large | 154 |
2010 | 7th | Large | 148 |
Idaho - East
Year | Award | Employee Count |
2024 | 9th | 15 |
2023 | HM | 14 |
Idaho - North
Year | Award | Employee Count |
2024 | HM | 17 |
2023 | 10th | 18 |
Idaho - South (Magic Valley)
Year | Award | Employee Count |
2024 | HM | 10 |
2023 | HM | 8 |
Idaho - Southwest (Treasure Valley)
Year | Award | Employee Count |
2024 | HM | 388 |
2023 | 5th | 385 |
© 2025 POPULUS® | Terms of Use | Privacy Policy